Cache
123
Total calls
110.62 ms
Total time
114
Total reads
1
Total writes
0
Total deletes
102
Total hits
12
Total misses
89.47 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 103
Metrics
103
Calls
110.19 ms
Time
103
Reads
0
Writes
0
Deletes
102
Hits
1
Misses
99.03 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.09 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.82 ms | getItem() | [ "%5BGraphQL%5CEntity%5CRequestLogging%5D%5B1%5D" => true ] |
3 | 2.89 ms | getItem() | [ "%5B%5BC%5DGraphQL%5CEntity%5CRequestLogging%5D%5B1%5D" => true ] |
4 | 0.77 ms | getItem() | [ "%5BGraphQL%5CEntity%5CRequestLogging%24id%5D%5B1%5D" => true ] |
5 | 0.53 ms | getItem() | [ "%5B%5BC%5DGraphQL%5CEntity%5CRequestLogging%24id%5D%5B1%5D" => true ] |
6 | 3.63 ms | getItem() | [ "%5BGraphQL%5CEntity%5CRequestLogging%24IP%5D%5B1%5D" => true ] |
7 | 0.58 ms | getItem() | [ "%5B%5BC%5DGraphQL%5CEntity%5CRequestLogging%24IP%5D%5B1%5D" => true ] |
8 | 1.83 ms | getItem() | [ "%5BGraphQL%5CEntity%5CRequestLogging%24createdAt%5D%5B1%5D" => true ] |
9 | 2.77 ms | getItem() | [ "%5B%5BC%5DGraphQL%5CEntity%5CRequestLogging%24createdAt%5D%5B1%5D" => true ] |
10 | 4.49 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%5D%5B1%5D" => true ] |
11 | 2.09 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%5D%5B1%5D" => true ] |
12 | 1.25 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24id%5D%5B1%5D" => true ] |
13 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24id%5D%5B1%5D" => true ] |
14 | 0.87 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24hash%5D%5B1%5D" => true ] |
15 | 2.14 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24hash%5D%5B1%5D" => true ] |
16 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24customerID%5D%5B1%5D" => true ] |
17 | 1.28 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24customerID%5D%5B1%5D" => true ] |
18 | 1.22 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24validTo%5D%5B1%5D" => true ] |
19 | 1.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24validTo%5D%5B1%5D" => true ] |
20 | 1.08 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24user%5D%5B1%5D" => true ] |
21 | 1.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24user%5D%5B1%5D" => true ] |
22 | 0.38 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24client%5D%5B1%5D" => true ] |
23 | 0.74 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24client%5D%5B1%5D" => true ] |
24 | 0.53 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24createdAt%5D%5B1%5D" => true ] |
25 | 0.31 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24createdAt%5D%5B1%5D" => true ] |
26 | 4.19 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CToken%5CJWTToken%24roles%5D%5B1%5D" => true ] |
27 | 1.69 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CToken%5CJWTToken%24roles%5D%5B1%5D" => true ] |
28 | 2.57 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%5D%5B1%5D" => true ] |
29 | 0.79 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%5D%5B1%5D" => true ] |
30 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24id%5D%5B1%5D" => true ] |
31 | 4.63 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24id%5D%5B1%5D" => true ] |
32 | 1.85 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24username%5D%5B1%5D" => true ] |
33 | 2.51 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24username%5D%5B1%5D" => true ] |
34 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24password%5D%5B1%5D" => true ] |
35 | 0.83 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24password%5D%5B1%5D" => true ] |
36 | 0.04 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24plainPassword%5D%5B1%5D" => true ] |
37 | 1.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24plainPassword%5D%5B1%5D" => true ] |
38 | 1.15 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24resetPasswordToken%5D%5B1%5D" => true ] |
39 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24resetPasswordToken%5D%5B1%5D" => true ] |
40 | 1.32 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24resetPasswordTokenValidTo%5D%5B1%5D" => true ] |
41 | 0.38 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24resetPasswordTokenValidTo%5D%5B1%5D" => true ] |
42 | 1.43 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24isActive%5D%5B1%5D" => true ] |
43 | 2.58 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24isActive%5D%5B1%5D" => true ] |
44 | 0.37 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24client%5D%5B1%5D" => true ] |
45 | 0.73 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24client%5D%5B1%5D" => true ] |
46 | 0.32 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24userData%5D%5B1%5D" => true ] |
47 | 0.31 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24userData%5D%5B1%5D" => true ] |
48 | 1.21 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24roles%5D%5B1%5D" => true ] |
49 | 0.35 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24roles%5D%5B1%5D" => true ] |
50 | 0.89 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24uid%5D%5B1%5D" => true ] |
51 | 1.08 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24uid%5D%5B1%5D" => true ] |
52 | 0.43 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24createdAt%5D%5B1%5D" => true ] |
53 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24createdAt%5D%5B1%5D" => true ] |
54 | 1.62 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24updatedAt%5D%5B1%5D" => true ] |
55 | 0.31 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24updatedAt%5D%5B1%5D" => true ] |
56 | 0.52 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CUser%5CUser%24deletedAt%5D%5B1%5D" => true ] |
57 | 0.46 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CUser%5CUser%24deletedAt%5D%5B1%5D" => true ] |
58 | 0.93 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%5D%5B1%5D" => true ] |
59 | 1.24 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%5D%5B1%5D" => true ] |
60 | 1.18 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24businessId%5D%5B1%5D" => true ] |
61 | 0.27 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24businessId%5D%5B1%5D" => true ] |
62 | 0.45 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24taxId%5D%5B1%5D" => true ] |
63 | 0.90 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24taxId%5D%5B1%5D" => true ] |
64 | 1.13 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24vat%5D%5B1%5D" => true ] |
65 | 0.38 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24vat%5D%5B1%5D" => true ] |
66 | 1.51 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24countryCode%5D%5B1%5D" => true ] |
67 | 0.45 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24countryCode%5D%5B1%5D" => true ] |
68 | 0.76 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24name%5D%5B1%5D" => true ] |
69 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24name%5D%5B1%5D" => true ] |
70 | 0.33 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24address%5D%5B1%5D" => true ] |
71 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24address%5D%5B1%5D" => true ] |
72 | 4.37 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24active%5D%5B1%5D" => true ] |
73 | 0.63 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CCompany%5CAbstractCompany%24active%5D%5B1%5D" => true ] |
74 | 0.83 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%5D%5B1%5D" => true ] |
75 | 0.49 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%5D%5B1%5D" => true ] |
76 | 0.51 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24id%5D%5B1%5D" => true ] |
77 | 0.38 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24id%5D%5B1%5D" => true ] |
78 | 2.08 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24dbPassword%5D%5B1%5D" => true ] |
79 | 0.70 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24dbPassword%5D%5B1%5D" => true ] |
80 | 1.37 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24vatPayer%5D%5B1%5D" => true ] |
81 | 0.49 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24vatPayer%5D%5B1%5D" => true ] |
82 | 1.81 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24machineLearning%5D%5B1%5D" => true ] |
83 | 1.16 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24machineLearning%5D%5B1%5D" => true ] |
84 | 0.46 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24flags%5D%5B1%5D" => true ] |
85 | 0.53 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24flags%5D%5B1%5D" => true ] |
86 | 0.75 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24suppliers%5D%5B1%5D" => true ] |
87 | 0.46 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24suppliers%5D%5B1%5D" => true ] |
88 | 0.54 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24phoneNumber%5D%5B1%5D" => true ] |
89 | 0.40 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24phoneNumber%5D%5B1%5D" => true ] |
90 | 0.75 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24createdAt%5D%5B1%5D" => true ] |
91 | 0.30 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24createdAt%5D%5B1%5D" => true ] |
92 | 0.49 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24code%5D%5B1%5D" => true ] |
93 | 0.32 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24code%5D%5B1%5D" => true ] |
94 | 0.45 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24configuration%5D%5B1%5D" => true ] |
95 | 0.61 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24configuration%5D%5B1%5D" => true ] |
96 | 0.40 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24createdBy%5D%5B1%5D" => true ] |
97 | 0.95 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24createdBy%5D%5B1%5D" => true ] |
98 | 0.64 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24supplier%5D%5B1%5D" => true ] |
99 | 0.47 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24supplier%5D%5B1%5D" => true ] |
100 | 0.51 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24updatedBy%5D%5B1%5D" => true ] |
101 | 0.47 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24updatedBy%5D%5B1%5D" => true ] |
102 | 0.73 ms | getItem() | [ "%5BApp%5CEntity%5CCentral%5CClient%5CClient%24updatedAt%5D%5B1%5D" => true ] |
103 | 0.91 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCentral%5CClient%5CClient%24updatedAt%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 18
Metrics
18
Calls
0.39 ms
Time
10
Reads
0
Writes
0
Deletes
0
Hits
10
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "GraphQL__Entity__RequestLogging__CLASSMETADATA__" => false ] |
2 | 0.02 ms | getItems() | [ "GraphQL__Entity__RequestLogging__CLASSMETADATA__" => false ] |
3 | 0.04 ms | saveDeferred() | [ "GraphQL__Entity__RequestLogging__CLASSMETADATA__" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.01 ms | getItem() | [ "App__Entity__Central__Token__JWTToken__CLASSMETADATA__" => false ] |
6 | 0.01 ms | getItems() | [ "App__Entity__Central__Token__JWTToken__CLASSMETADATA__" => false ] |
7 | 0.11 ms | saveDeferred() | [ "App__Entity__Central__Token__JWTToken__CLASSMETADATA__" => true ] |
8 | 0.00 ms | commit() | true |
9 | 0.01 ms | getItem() | [ "App__Entity__Central__User__User__CLASSMETADATA__" => false ] |
10 | 0.01 ms | getItems() | [ "App__Entity__Central__User__User__CLASSMETADATA__" => false ] |
11 | 0.05 ms | saveDeferred() | [ "App__Entity__Central__User__User__CLASSMETADATA__" => true ] |
12 | 0.00 ms | commit() | true |
13 | 0.01 ms | getItem() | [ "App__Entity__Central__Client__Client__CLASSMETADATA__" => false ] |
14 | 0.01 ms | getItems() | [ "App__Entity__Central__Company__AbstractCompany__CLASSMETADATA__" => false "App__Entity__Central__Client__Client__CLASSMETADATA__" => false ] |
15 | 0.05 ms | saveDeferred() | [ "App__Entity__Central__Company__AbstractCompany__CLASSMETADATA__" => true ] |
16 | 0.04 ms | saveDeferred() | [ "App__Entity__Central__Client__Client__CLASSMETADATA__" => true ] |
17 | 0.00 ms | commit() | true |
18 | 0.01 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.04 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "36f0793326cf88c97697c7ead9d68a94" => false ] |
2 | 0.02 ms | save() | [ "36f0793326cf88c97697c7ead9d68a94" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.